Biological Sciences |
1 | Analysis of mitochondrial dynamicity post drug exposure in human glioblastoma cells and understanding its correlation with drug resistance | Dr. Sudeshna Mukherjee | - | SERB | 2789000 | 25.9.2018 | 28.2.2022 |
2 | Understanding hyperglycemia induced alterations in non-coding RNA expression pattern and post-translation histone protein modifications contributing to drug resistance and progression of pancreatic cancer | Dr. Rajdeep Chowdhury | Dr. Gaikwad Anil Bhanudas | SERB | 4033000 | 8.7.2018 | 8.1.2022 |
3 | High altitude-hypoxia mediates thrombosis in soldiers; modulation of autophagy as a strategy to co mbat high altitude-hypoxia induced thrombosis | Dr. Rajdeep Chowdhury | Dr. Syamantak Majumder, Dr. Shibasish Chowdhury | DRDO | 1491000 | 16.3.2021 | 15.3.2024 |
4 | Analyzing the crosstalk between autophagy, cytosketal and mitochondrial dynamicity regulating epithelial to mesenchymal transition (EMT) in human glioblastoma cells | Dr. Sudeshna Mukherjee | - | CSIR | 1840000 | 1.7.2019 | 30.6.2022 |
5 | To investigate the mechanism of CRISPR-Cas regulated biofilm formation in salmonella enterica serovar Typhimurium | Dr. Sandhya Amol Marathe | - | DST-SERB | 4371000 | 28.11.2018 | 27.3.2022 |
6 | Development of sensors for blast and blight diseases and stomatal activity measurement in rice | Dr. P N Jha | - | ICAR(NASF) | 2395000 | 1.6.2019 | 1.9.2022 |
7 | repurposing of CNS accumulating drugs as autophagy modulators for potential treatment against glioblastoma: as in-silico, in-vitro and in-vivo study | Dr. Shibasish Chowdhury | Dr. Syamantak Majumder, Prof. Rajdeep Chowdhury, Dr. Aniruddha Roy | ICMR | 2100000 | 2.9.2019 | 1.9.2022 |
8 | Studying the efficacy of ADAM Inhibitors in treating diabetic nephropathy | Dr. Syamantak Majumder | Prof. Rajdeep Chowdhury | ICMR | 1425000 | 28.8.2019 | 27.8.2022 |
9 | Understanding the genetic interactions of parkin and α- synuclein affecting pathogenesis of Parkinson's disease | Dr. Meghana Tare | - | SERB | 2255000 | 13.11.2019 | 12.03.2022 |
10 | Anti-sense, Sense and Epigenetics in Severe Malaria | Dr. Ashis Kumar Das | Dr. Dinesh Gupta, International Centre for Genetic Engineering, New Delhi and Dr. Sanjay Kumar Kochar, SPMC, Bikaner | ICMR | 14300000 | 10.12.2019 | 09.12.2022 |
11 | 28S Ribosomal RNA capture assay for the sensitive detection of plasmodium vivax | Dr. Ashis Kumar Das | - | ICMR-MERA | 12500000 | 1.9.2020 | 31.8.2023 |
12 | Exploring Known and novel HSPs and HSFs in a thermotolerant plant Prosopis cineria by genome-wide studies and application of genome editing for enhanced heat stress tolerance in rice | Dr. Mukul Joshi | - | DBT-Ramalinga F/s | 4250000 | 1.11.2019 | 31.10.2024 |
13 | Enhancer of Zeste Homolog-2 role in Glomerular endothelial Dysfunction during Diabetic nephropathy | Dr. Syamantak Majumder | - | DBT | 3347000 | 24.8.2020 | 23.8.2023 |
14 | Epigenetics of Endothelial Dysfunction during cardiovascular disease | Dr. Syamantak Majumder | - | SERB(ECR) | 4498000 | 11.3.2019 | 10.3.2022 |
Chemical Engineering |
1 | Process development for bio-mitigation of flue gases (CO2, SOx, and NOx) using chemolithotrophs and production of value-added products | Dr. Smita Raghuvanshi | Dr. Suresh Gupta | SERB (CRG) | 3161000 | 23.5.2019 | 22.5.2022 |
2 | Prevention of Hazardous Field-Firing of Bagasse and Its Sustainable Utilization as a Raw Material in An Innovative Industrial Process | Dr. Srinivas Appari | - | MHRD (SPARC) | 2879000 | 15.3.2019 | 31.3.2022 |
3 | Design and Development of inline sensor for lead Ion Detection | Dr. Somak Chatterjee | Dr. Etica Krishna Chaitnya | MKS Vision USA | 2617000 | 10.7.2020 | 9.1.2022 |
4 | Assessment of mixed-matrix membrane system for CO2 separation for upgradation of Biogas to Bio-compressed Natural Gas (Bio-CNG) | Dr. Bhanuvardhan Reddy Kuncharam | - | SERB-SRG | 2447000 | 6.12.2019 | 5.12.2022 |
Chemistry |
1 | Targeting the RNA-dependent RNA polymerase (RdRp) of SARS-COV2 for the development of inhibitors | Dr Anil kumar | - | SERB-COV2 | 577000 | 13.8.2020 | 31.3.2022 |
2 | Synthesis of heterocycle fused cpomenones and quinolinone through transitional metal catalyzed cascade reactions | Dr Anil kumar | - | CSIR | 2414000 | 1.7.2019 | 30.6.2022 |
3 | Synthesis and C-H Bond Functionalization of N-heterocycles Employing Novel Pincer-type complexes of late Transition metal | Dr Anil kumar | - | SERB-CRG | 3654000 | 7.12.2020 | 6.12.2023 |
4 | Heteroaromatic-Annulated Porphyrins: Design, Synthesis and Study of optoelectronic properties towards the development of photosensitizers | Dr. Dalip Kumar | - | SERB | 2482000 | 15.10.2018 | 14.3.2022 |
5 | Photoelectrochemical Water Splitting of Photonic Nanostructure | Dr. Mrinmoyee Basu | - | SERB-SRS | 4600000 | 4.11.2020 | 3.11.2023 |
6 | Investigation of the nature and origin of intermolecular Se-H….X(X=0,N,S,Se) hydrogen bonding interaction using matrix isolation infrared spectroscopy and theoretical calculations | Dr. Shamik Chakraborty | - | SERB-CRG | 2952000 | 4.12.2020 | 3.12.2023 |
7 | Photo degradation of toxic organic dyes using dye-sensitized semiconductor photocatalyst | Dr. Shamik Chakraborty | - | CSIR | 2047000 | 1.8.2018 | 31.3.2022 |
8 | Direct Catalytic approach towards the Synthesis of C3-Substituted Pyrroles in Non-asymmetric/asymmetric Fashion | Dr. Indresh Kumar | - | SERB-CRG | 3491000 | 3.12.2020 | 2.12.2023 |
9 | Synthesis of metal complexes using D-glucose derived ligands and application of produced molecules in catalysis | Dr. Ajay Kumar Sah | - | CSIR | 2608000 | 25.7.2018 | 31.3.2022 |
10 | Assessment of sulfur centered halogen bonding (C-X…S,X=CI, Br., I) interaction using matrix isolation infrared spectroscopy | Dr. Amrita Chakraborty | - | DST-WOS | 2900000 | 1.10.2018 | 30.9.2022 |
11 | Sensitive explosive detection in vapor phase with cyclometalated iridim (III), Platinum (II) and Conjugated Hyperbranched polymer based aggregation induced emission active nanoprobes | Dr. Inamur Rahaman Laskar | - | DRDO | 3272000 | 20.6.2019 | 19.6.2022 |
12 | Investigating the correlation between thermodynamic and kinetic parameters through density functional reactivity theory (DFRT) based approach | Dr. R K Roy | - | SERB-CRG | 4129000 | 6.2.2020 | 5.2.2023 |
Civil Engg |
1 | Study of Postbuckling response, failure and strength of functionally graded composite plates with and without cutouts | Dr. S. B. Singh | - | CSIR | 2160000 | 1.10.2019 | 30.9.2022 |
2 | Structured Dialogues for sustaibable urban water management (SDSUWM) | Dr. Rajiv Gupta | -- | DST-TMD | 3293000 | 27.12.2019 | 26.12.2024 |
3 | Widening & Strengthening of existing Bikaner-Phalodi section to Four Lane from Km4+200 to Km 55+250 and two lane with PS from Km 55+250 to Km 163 +500 of NH-15 on BOT basis in the state of Rajasthan | Dr Ajit Pratap Singh | - | NHAI | 5300000 | 8.9.2017 | 31.3.2022 |
CSIS |
1 | Mobile app for assisting Indian farmers in improving yield by automatic identification of plant diseases (Rice and tomato) | Dr. Sundaresan Raman | - | DST | 1773000 | 23.1.2019 | 22.1.2022 |
2 | Design and Implementation of content based Recommender System for answering web based user queries | Dr. Yashvardhan Sharma | - | DST-ICPS | 3557000 | 7.1.2019 | 6.1.2022 |
EEE |
1 | Development of a Dielectric Resonator based displacement sensor | Dr. Praveen Kumar AV | - | DST-SERB | 2075000 | 14.9.2018 | 13.3.2022 |
2 | IoT based energy management system of a Microgrid with V2G (Vehicle to Grid) feature | Dr. H D Mathur | Dr. Navneet Gutpa | DST-ICPS | 4753000 | 8.8.2019 | 7.8.2022 |
3 | Management of Distributed energy resources in smart cities: Challenges and Advanced control strategies | Dr. H D Mathur | Dr. Bijoy Mukherjee, Dr. Alivelu Parimi | MHRD (SPARC) | 4256000 | 15.3.2019 | 31.3.2022 |
4 | Development of Improved Design and Control Techniques for Unified Power Quality Conditioner with Distributed Generation (UPQC-DG) | Dr. H D Mathur | - | CPRI | 2110000 | 16.7.2019 | 31.12.2021 |
5 | Resource dimensioning and management of smart and sustainable 5G small cells for rural broadband | Dr. Vinay Chamola | - | SERB | 2834000 | 30.3.2019 | 29.3.2022 |
6 | Arfificial Intellegence Enabled security provisioning and vehicular vision innovations for autonomous vehicles | Dr. Vinay Chamola | - | SICRG | 1000000 | 30.11.2020 | 29.11.2022 |
7 | Carbon nanomaterials for chemical sensing applications | Dr. Arnab Hazra | Dr. Navneet Gupta & Dr. Rupam Goswami | MHRD (SPARC) | 4612000 | 15.3.2019 | 31.3.2022 |
8 | Development of 1-D Nanomaterials based Selective Sensor System for Non-Invasive Detection of Diabetes Mellitus and Asthma by Breath Analysis Technique | Dr. Arnab Hazra | Dr. Syamantak Majumder | DBT | 4657000 | 16.3.2019 | 15.3.2022 |
9 | GaN Gratings-on-Diaphragm based Otical Pressure Sensing in Harsh Environments | Dr. Rahul Singhal | - | CARS-DRDO | 966000 | 7.1.2021 | 28.2.2022 |
10 | Deisgn and Development of Soft robotic system for selective harvesting of coffee cherries | Dr Meetha V Shenoy | Dr. Nitin Chaturvedi | DST | 3977000 | 24.8.2020 | 23.8.2023 |
11 | Machine learning techniques for resource allocation in cell-free massive MIMO communications | Dr. Syed Zafaruddin | - | SERB-SRG | 1848000 | 9.1.2020 | 8.1.2022 |
Humanities and Social Sciences |
1 | A Conceptual Study of Human Life: With Special Reference to Patanjali's Yoga Sutra | Humanities & Social Science | Dr. Kumar Neeraj Sachdev | ICPR | 300000 | | 20.2.2021 |
Management |
1 | Developing active social learning interventions and assessing their impact on envrironmentally sustainable consumption behavior of primary children | Dr. Leela Rani | - | NCERT | 514000 | 1.12.2019 | 30.11.2021 |
Mathematics |
1 | A Benchmarking analysis public transport sector of Rajasthan | Dr. Shivi Agarwal | Dr. Trilok Mathur | DST Rajasthan | 529000 | 12.2.2018 | 31.3.2022 |
2 | A Study of Graphs on Semigroups | Dr. Jitender Kumar | - | SERB(MATRICS) | 660000 | 22.3.2019 | 21.3.2022 |
3 | A study of nonlinear polyharmonic boundary value problems with dependence on gradient | Dr. Gaurav Dwivedi | - | SERB(MATRICS) | 660000 | 22.3.2019 | 21.3.2022 |
4 | A Study of Existence Questions to elliptic partial differential equations with gradient nonlinearities | Dr. Gaurav Dwivedi | - | SERB- CRG | 1863000 | 13.1.2021 | 12.1.2024 |
5 | A Parameter-uniform approximation for singularly perturbed parabolic reaction-diffusion boundary value problems | Dr. Devendra Kumar | - | SERB(MATRICS) | 660000 | 30.3.2019 | 29.3.2022 |
6 | Development of Uniformly Convergent methods for two-parameter singularly perturbed boundary value problems | Dr. Devendra Kumar | - | SERB-CRG | 1687000 | 9.1.2020 | 8.1.2023 |
Mechanical Engineering |
1 | Waste Management of Generated Sludge from Indian Steel and Steel related plants: A sustainable Business Model | Dr. Srikanta Routroy | Dr. Anupam Singhal and Dr. Dipendu Bhunia | Ministry of Steel | 3750000 | 20.11.2018 | 31.3.2022 |
2 | Development of e-waste management strategies for selected e-products in Rajasthan | Dr. M S Dasgupta | Dr. Srikanta Routroy | DST Rajasthan | 754000 | 12.2.2018 | 31.3.2022 |
3 | Analysis, Design and Development of low cost cold storage for selected agricultural products based fully on solar and geothermal energy | Dr. M S Dasgupta | Dr. Sanjeev Jakhar, MODY University Laxamgarh | DST-TDT | 4760000 | 14.10.2020 | 13.10.2022 |
4 | Development of a reliable, low-cost, portable, IOT-enabled optical device for measuring PM2.5 concentration in air | Dr. Aakash Chand Rai | CSIR-CEERI Pilani | DST-SYST | 2699000 | 13.2.2020 | 12.2.2022 |
5 | Assessment of Indoor plants for improving air quality in buildings | Dr. Aakash Chand Rai | - | SERB (CRG) | 3971000 | 20.5.2019 | 19.5.2022 |
6 | Development of Conductive FDM based rapid tooling for EDM electrode fabricatino: Application in Medical implant Manufacturing | Dr. Prateek Kala | - | SERB CRG | 2169000 | 26.2.2020 | 25.2.2023 |
7 | Design and Development of MEMS gyroscope for naval applications | Dr. Venkatesh Kadbur Prabhakar Rao | Dr. Sujan Yenuganti | DRDO | 4699000 | 22.10.2020 | 21.10.2023 |
Pharmacy |
1 | To study the role of hyperglycemia on the progression of acute kidney injury | Dr. Gaikwad Anil Bhanudas | - | SERB | 4718000 | 17.2.2018 | 16.2.2021 |
2 | Klotho regulation as a novel therapeutic strategy against acute kidney injury-induced comorbidity: Impact of epigenetic driven and epigenetic independent reactivation of endogenous Klotho expression | Dr Gaikwad Anil Bhanudas | - | SERB-EEQ | 5033000 | 9.12.2019 | 8.1.2022 |
3 | Umblical cord mesenchymal stem cells derived exosomes as biogenic nanocarriers of miRNA and chemotherapeutic drug for reversal of chemoresistance in breast cancer | Dr. Anupama Mittal | - | DST-Nanomission | 4057000 | 21.3.2018 | 20.3.2021 |
4 | Gel-based composite formulation containing asiaticoside and neurotensin for rapid healing of diabetic wounds | Dr. Anupama Mittal | Dr. Deepak Chitkara | ICMR | 2380000 | 16.10.2018 | 15.10.2021 |
5 | Activity targeted nano-formulations for co-delivery of a taxane and antioxidant molecule, alpha acid, for treating breast cancer | Dr. Deepak Chitkara | - | DST Rajasthan | 1114000 | 12.2.2018 | 11.2.2021 |
6 | Peptide-decorated pH-sensitive nano-conjugate hybrid micelles for co-delivery of temozolamide and an autophagy inducer, rapamycin, for treatment of glioblastoma multiforme | Dr. Deepak Chitkara | Dr. Gaikwad Anil Bhanudas | DBT | 4194000 | 29.12.2017 | 28.6.2021 |
7 | cRGD decorated lipo-polymeric nanoplexes of CRISPR/Cas9 ribonucleoprotein (RNP) for the management of retinal dystrophic conditions | Dr. Deepak Chitkara | Dr. Debojyoti Chakraborty, IGIB-CSIR (PI), Dr. Vivek Singh(PI), LV Prasad Institute, Hyderabad, Dr. Indumati Mariappan (CO-I), LV Prasad Institute, HYD, Dr. Vivek Pravin Dave (Co-I), LV Prasad Institute | DBT | 500000 | 7.9.2018 | 6.9.2021 |
8 | Self assembling pH-sensitive temozolomide-lipoic acid conjugate nanomedicine for treatment of glioblastoma multiforme | Dr. Deepak Chitkara | - | ICMR | 844000 | 25.9.2019 | 24.9.2022 |
9 | Rod-shaped polymeric nanoparticles for targeted delivery of artemisinin-derivatives to plasmodium-infected erythrocytes for improved intravenous therapy of cerebral malaria | Dr Anil Jindal | - | SERB (ECR) | 4430000 | 28.3.2019 | 27.3.2022 |
10 | Development and evaluation of lipid based nanoparticles of Quinapyramine and Isometamidium salt for treatment of trypanosomiasis in camels | Dr Anil Jindal | National Research Center on Camel, Bikaner (Dr. Sanjay Kumar Project Coordinator and PI) , Dr. Paul Atish Tulshiram | DBT | 2904000 | 14.3.2019 | 13.3.2022 |
11 | Role of Endocrine Disrupting chemicals (ECDs) in Maternal and Child Health | Dr. Sunil K Dubey | Dr. Rajiv Taliyan | ICMR-Adhoc | 1831000 | 15.7.2018 | 14.7.2021 |
12 | Design, Synthesis, Biological Evaluation and Molecular modelling studies of Indolyl Oxoacetamide-Quinazoline based hybrid analogs as potential pancreatic lipase inhibitors for Obesity treatment | Dr. Paul Atish Tulshiram | - | SERB (CRG) | 3505000 | 30.3.2019 | 29.3.2022 |
13 | Computational design, synthesis and screening of non-hydroxamate lipophilic DXR inhibitors as potential antibacterial/antimalarial/anti-TB agents | Dr. Sandeep Sundriyal | - | SERB (CRG) | 3046000 | 21.5.2019 | 20.5.2022 |
14 | Design & Synthesis of Mycobacterium UDG Inhibitors | Dr. Sandeep Sundriyal | - | The office of principal scientific advisor, Govt. of India | 1000000 | 27.2.2019 | 31.3.2021 |
15 | Development of a Triggered Release Nano-Formulation for Combined Chemo-Immunotherapy of Cancer | Dr. Aniruddha Roy | - | Shastri Indo Canadian Institute | 1000000 | 4.1.2020 | 3.1.2022 |
Physics |
1 | Li+ NASICON-Polymer hybrid composites for solid state supercapcitor applications | Dr. Anshuman Dalvi | - | SERB-CRG | 4379000 | 23.12.2019 | 22.12.2022 |
2 | Substrate supported transition metal dopped alkaline earth clusters as hydrogen storage materials and their applications in hydrogen fuel cell | Dr. Debasish Bandyopadhyay | - | DST-SERB | 2057000 | 26.9.2018 | 25.3.2022 |
3 | UV-Guided study of Blue straggler stars in open clusters and galactic fields | Dr. Kaushar Vaidya | - | ISRO | 1772 000 | 1.4.2019 | 31.3.2022 |
4 | Investigation of Elastic and Inelastic Dephasing in Carbon Nanotube FET | Dr. Niladri Sarkar | Dr. Navneet Gupta | SERB (CRG) | 1825000 | 27.3.2019 | 26.3.2022 |
5 | Crystallographic Orientation (lattice plane) dependent selective gas sensing: A new approach in metal-oxides (MOx) based gas sensor | Dr. Subhashis Gangopadhyay | - | SERB (CRG) | 2237 000 | 28.12.2020 | 27.12.2023 |
6 | Study of driven quantum systems: Floquet Engineering of Novel Materials | Dr. J N Bandyo Padhyay | Dr. Tapomoy Guha Sarkar | SERB (CRG) | 2391000 | 28.12.2020 | 27.12.2023 |
7 | Higher-harmonic generation in gases and solids and their implications in attosecond science | Dr. Amol R Holkundkar | Dr. J N Bandyo Padhyay | SERB (CRG) | 2347000 | 28.12.2020 | 27.12.2023 |
8 | Investigation on Langmuir-Blodgett films of pristine and functionalized single walled carbon nanotubes and application | Dr. R. K. Gupta | - | SERB-CRG | 4570000 | 20.3.2019 | 19.3.2022 |