Biological Sciences |
1 | Probing the functional and regulatory role of m6A reversible RNA methylation in skeletal myogenesis and muscle wasting | Dr. Piyush Khandelia | - | DST | 5558360 | 27.03.2019 3years |
2 | Deciphering the role of host-microbiota derived bile acids in programing immune cell function during intestinal inflammation | Dr. Trinath Jamma | - | CSIR | 2494000 | 17.05.2019 3years |
3 | Ramanujam Fellowship | Dr. Gireesha Thipperudrappa | - | Ramanujam Fellowship | 3800000 | 06.02.2018 5years |
4 | Harnessing mucosal immunity towards improved resistance against tuberculosis | Dr. Ruchi Jain Dey | - | DBT Ramalingaswamy | 3250000 | 28.05.2018 5years |
5 | Identification and characterization of long noncoding RNA's involved in Genome stability | Dr. Vivek Sharma | - | DBT Ramalingaswamy | 3250000 | 25.01.2017 5years |
6 | Conditional pathogenesis: understanding why potentially beneficial rhizobacteria turn pathogenic under certain environmental conditions | Dr. Sridev Mohapatra | Prof. Naga Mohan K | DBT | 4516800 | 31.08.2018 years |
7 | Development of a Standard method for identification of dope dyed and exhaust dyed polyester fibers/fabrics | Dr. Ruchi Jain Dey | Dr. Trinath Jamma | DRDO-LSRB | 3982000 | 20.04.2020 3years |
8 | Efficient prediction strategy of covid 19based on pandemic data and immunoinformatics integrated on artificial intelligence (AI) platform | Dr Debashree Bandopadhyay | | CSIR | 850000 | 17.07.2020 3 years |
9 | Molecular genetic analysis of schizophrenia patients | Dr. Naga Mohan K | | DST | 6042360 | 06.02.2020 3 years |
10 | To delineate domain-specific functions of Histone Deacetylase 6 (HDA6) in gene regulation and genomic instability and to develop a novel non-transgenic epigenetic mutagenesis tool for plant improvement via HDAC modulation | Dr. Gireesha Thipperudrappa | | DST | 4238696 | 31.12.2020 3years |
11 | Lipids and Cyclic nucleotides-mediated regulation of the lytic cycle in Toxoplasma gondii | Dr. Nishith Gupta | | DBT-Welcome Trust India Alliance | 44994400 | 15.12.2020 5 years |
12 | Role of m6AReversible RNA Methylation in Oral Cancer | Dr. Piyush Khandelia | Dr. Vivek Sharma | CSIR | 2250000 | 17.07.2020 3 years |
13 | Stem cell models to study the interplay between DNMTs and HDACs in schizophrenia | Dr. Naga Mohan K | Dr. Trinath Jamma | DST SERB CRG | 5557760 | 31.12.2020 3years |
14 | Elucidating the role of long non coding RNAs (incRNAs) in neuronal cell death during japanese encephalitis (JE) | Dr. Vivek Sharma | Prof. Naga Mohan K | DBT | 6876800 | 05.03.2019 3years |
Chemical Engineering |
1 | Development of superomniphobic surface for self-cleaning and anti-microbial applications | Dr. Nandini Bhandaru | - | DST INSPIRE | 2800000 | 14.02.2017 5years |
2 | Developmental studies on Envirommental conditioning of QCE composite materials | Dr. Ramesh Babu A | Dr. Mithun Modal | DRDO | 2489999 | 1.10.2020 9 Months |
3 | Modelling the capacity loss in lithium ion batteries during cycling | Dr. Balaji Krishna Murthy | Dr. Vikranth Kumar S | CSIR | 1800000 | 24.07.2019 3years |
4 | Waste Minimization and Carbon Capture with Coal Flyash Doped Sorbents- A Two-Edged Sword | Dr. I Sreedhar | - | CSIR | 1885000 | 24.07.2019 3years |
Chemsitry |
1 | DESIGN AND SYNTHESIS OF DIVERSE PYRROLE-PYRIDINE BASD MOLECULES AS SELECTIVE SENSORS FOR Zn2+AND F- | Dr. Anupam Bhattacharya | - | CSIR | 1652940 | 17.05.2019 3years |
2 | High potency of complex dietary β-glucan fibers as Cholesterol and Low-Density Lipoprotein lowering agents: A comprehensive mechanistic investigation through advanced dynamical simulations. | Dr. Durba Roy | - | DST | 3666520 | 9.05.2019 3years |
3 | DST INSPIRE Fellowship | Dr. Chanchal Chakraborty | - | DST INSPIRE Fellowship | 3500000 | 13.12.2017 4years |
4 | In search of unsymmetrically substituted anthracenyl π-conjugates as tunable mechanofluorochromic small molecules | Dr. Manab Chakravarty | - | DST | 2825160 | 29.03.2019 3years |
Civil Engineering |
1 | Development of a comprehensive methodology to improve traffic safety in Indian urban roadways based on advanced statistical techniques | Dr. Bandhan Bandhu M | - | DST | 1139880 | 26.11.2019 2years |
2 | Experimental and computational studies of surface water quality parameters from morphometry and spectral characteristics | Dr. Jagdeesh Anmala | Dr. Murari R R Varma & Dr. Rajitha K | CSIR | 4198080 | 22.07.2019 3years |
3 | Rainfall-Runoff modelling for lower godavari basin ina changing climate | Dr. K S Raju | Dr. Nagesh Kumar | CSIR | 1600000 | 24.07.2019 3years |
4 | Quality Control in road works | Dr. Sridhar Raju | Dr. Prasanta Kumar Sahu | Govt of Telangana | 990000 | 01.08.2019 1year |
5 | Mitigation strategy to counter top-down cracking due to non-uniform contact stresses in Flexible Pavements- | Dr. Sridhar Raju | Dr. Chandu Parimi | NHAI | 2652000 | 07.07.2020 3years |
CSIS |
1 | Interpretation of Tuberculin Reaction Using Medical Photography and Computer Aided Diagnosis. | Dr. Jabez Christoper | - | DST-SERB | 994400 | 19.11.2019 2 years- |
2 | MUT-DROCO:MUltipathnetworking Test-bed for DROneCOmmunications· | Dr. Paresh Saxena | - | DST | 1660600 | 03.01.2020 2 Years |
EEE |
1 | Digital 3D Printed Electronic Technology for Space Electronic Packaging Applications | Dr. Sanket Goel | - | ISRO | 2636000 | 02.08.2018 3years |
2 | Cardiac-Organ -On-Chip: Integrated microfluidic cardiac Platform for drug screening and toxicity detection | Dr. Sanket Goel | - | DST | 4375800 | 19.08.2019 3years |
3 | Micro-plasma transistor for high temperature applications | Dr. Karumbaiah C | - | DST | 2563070 | 28.12.2019 2 years |
4 | MUT-DROCO:MUltipathnetworking Test-bed for DROneCOmmunications· | Dr. Paresh Saxena | - | DST | 1660600 | 03.01.2020 2years |
5 | Design of phase locked loop dielectric resonator oscillators for frequency synthesizers | Dr. Sourav Nandi | Dr. Harish Dixit | DRDO | 993324 | 25.11.2020 2years |
6 | Automated IoT based microfluidic electrochemiluminescence ECL biosensing platform for various biomarker detection | Dr. Prasant Kumar Pattnaik | Dr Sanket Goel | DST | 5142307 | 24.02.2020 3years |
7 | MRI based non-invasive quantitative biomarker for early diagnosis and prognosis of brain tumor | Dr. Venkateshwaran Rajagopalan | Dr. Prabhakar rao & Prof. Yogeeswari | DBT | 1748360 | 21.02.2020 3years |
7 | Magnetoplasmonic studies on cobalt nickel based nanostructures | Ms Priya latha Mentor Dr. Runa Kumari | - | WOS-DST | 2534000 | 12.02.2020 2 years |
8 | 28S Ribosomal RNA capture Assay for the Sensitive Detection of Plasmodium vivax | Dr Sanket Goel | - | ICMR | 1141280 | - 18-08-2020 2 years |
9 | Design and multi -physics analysis of high power microwave antenna | Dr. Harish Dixit | Dr. Runa Kumari | DRDO | 2488738 | 05.11.2020 2years |
10 | Design of High Power CWMagnetrons and investigations on strategies for their phase Control | Dr.Joseph John Department of Electrical Engineering Indian Institute of Technology Bombay | Dr. Harish Dixit | DST-SERB CRG | 1600000 | 18.02.2020 2years |
11 | A Novel 2:1 Multiplexer based Approach to Implement Ternary Logic Circuits | Dr. Chetan Kumar V | - | DST-SERB | 900900 | 09.11.2020 2years |
12 | Water soluble and flexible quantum 2D material devices for personal health care monitoring | Dr. Parikshit Sahatiya | - | DST SERB SRG | 2660900 | 09.11.2020 2years |
Humanities and social sciences |
1 | Structured dialogues for sustainable urban water management | Dr. Suchismita Satpathy | Dr. Biswanth Dash | DST | 5726400 | 28.11.2019 5years |
Mechanical Engineering |
1 | Development of image processing based portable device to measure surface strains in sheet metal forming | Dr. Kurra Suresh | - | DST | 1724000 | 11.02.2019 3 years |
2 | 3D printing of graphene nanocomposites for energy storage applications | Dr. Pavan Kumar Penumakala | - | DST | 2430040 | 22.03.2019 3years |
3 | Machinability assessment and material characterization of tungsten heavy alloys used in defense applications as KE penetrators | Dr. Amrita Priyadarshini | - | DRDO ARB | 1478900 | 14.07.2019 3 years |
4 | Harvesting energy from underwater ocean currents through coupled vortex-induced vibration flapping dynamics electromagnetic induction and piezoelectric effects | Dr. Pardhasaradhi G | - | DST | 2735370 | 23.12.2019 2years |
5 | Experimental Investigation on an Energy Efficient Regenerative Thermal Management Technique for Hybrid Electric Vehicles". | Dr. Santanu Prasad Datta | - | DST | 2793700 | 13.05.2019 3years |
6 | A solar assisted combined cooling heating and energy source: An alternative energy source for rural India". | Dr. Santanu Prasad Datta | - | DST | 3840496 | 16.09.2019 3years |
7 | Machine Vision based Adaptive Quality Assurance System for Aerospace Vehicle Assembly Unit | Dr. Kurra Suesh | Dr. Sujith R | DRDO | 1550600 | 19.06.2020 3years |
8 | Machine Vision based Adaptive Quality Assurance System for Aerospace Vehicle Assembly Unit | Dr. Sandip Deshmukh S | Dr. Chandu Parimi | DRDO | 3907830 | 24.6.2020 3years |
9 | Integrated smart phone and IOT enabled Microfluidic sensor for real time qualification of soil macronutrients conductivity and pH | Dr. Satish Kumar Dubey | | DST | 1871408 | 19.12.2019 2 years |
10 | Development of mesoporous materials with enhanced hydrogen uptake for fuel cell vehicles | Dr. Sujith R | - | DST SERB CRG | 2567400 | 30.12.2020 3years |
11 | Enhancement of mechanical properties and forming behaviour of AZ31 Alloy using shear deformation technique for Automotive & Aerospace applications | Dr. Swadesh kumar singh(Gokaraju Rangaraju Institute of Engineering Bachupally | Dr. Nitin Kotkunde | DST SERB CRG | 1280400 | 29.12.2020 3years |
Mathematics |
1 | Characterizing the sets of periodic points of automorphisms on a solenoid | Sharan Gopal | - | SERB - DST | 1998480 | 12.03.2018 3years |
2 | Modeling the hydrodynamics of various wave energy converter devices in real sea conditions | Santanu Koley | | DST- INSPIRE | 3500000 | 01.04.2019 5years |
3 | Cosmic acceleration with observation constrints of the universe in modified gravity | Dr. Pradyumn Kumar Sahoo | | CSIR | 2040528 | 02.08.2019 |
4 | Development and application of a meshfree adjoint approach for aerodynamics shape optimization | Dr. Anil N | Dr. Kishore Kumar | DRDO-ARDB | 1781934 | 08.09.2020 2 years |
5 | True relative of suslin normality theorem for elementary groups and transvection groups | Dr. Pratyusha Chattopadhyay | - | DST-Inspire | 660000 | 11.02.2020 5years |
6 | Adaptive and efficient method of fundamental solutions for the numerical reconstruction of boundary data in two-phase inverse stefan problems | Dr. Gujji Mohan Murali Reddy | - | DST | 1045000 | 06.01.2020 2years |
7 | Fine Selmer groups and class number divisibility of ideal class groups: A look into rank-computation of elliptic curves. | Dr Debopam Chakraborty | - | DST SERB | 1421805 | 11.11.2020 2 Years |
8 | Weak Galerkin method for parabolic problems | Dr Jhuma SenGupta | - | DST SERB CRG | 2203696 | 31.12.2020 2years |
9 | Security Analysis of stream cipher Salsa ChaCha and some lightweight ciphers | Dr Sabyasachi Dey | - | DST SERB CRG | 1245816 | 26.11.2020 2years |
Pharmacy |
1 | Near-Infrared Light Degradable Nanomicellar ChemoPhotodynamic | Dr.Swati Biswas | Dr. Balaram Ghosh | DST-SERB-CRG | 3072000 | 03.05.2019 3years |
2 | Bifunctional Gene-Expression Modulating Chemotherapeutic Agents as Improved Treatment Strategy for Cancer | Balaram Ghosh | Prof. Swati Biswas | CSIR | 2900000 | 15.05.2019 3years |
3 | Role of HDAC6 in pathogenesis of oral squamous cell carcinoma: regulation of IL-1beta EMT and autophagy | Onkar Kulkarni | Balaram Ghosh | ICMR | 3500000 | 04.09.2019 3years |
4 | Agro-homeopathy: Potential of homeopathy as a tool to manage phytopathogen / nematode complex for a sustainable agriculture | Dr. Vidya sagar (plant pathology college of Agriculture Rajendranagar) | Dr. A.Sajeli Begum | AYUSH | 500000 | 17.01.2019 2years |
Physics |
1 | Quantum back-action noise suppression through reservoir engineering and hybrid quantum systems. | Dr Subrahmanya Bhima Sankar Davuluri | - | DST SERB CRG | 1333816 | 11.11.2020 & 2years |
2 | Quantum Gravity in Rindler space | Dr. Prasant Samantray | - | CSIR | 1546000 | 10.05.2016 3years |
3 | Exceptional polynomials and their applications to Wigner Function" | Dr. K V S Shiva Chaitanya | - | DST-SERB | 660000 | 22.03.2019 3years |